Industry¶
Industrial Revolution¶
- Development of new technologies and approaches
- Prompts shifts in
- economic models
- social architecture
Industrial Revolutions¶
Industrial Revolution | Year | Name | Driver | Outcome |
---|---|---|---|---|
0 (not industrial; just put here for ease-of-relating) | 10, 000 yrs ago | Agrictulture Shift from foraging to farming | Production Transportation Communication | |
1 | 1760-1840 | Industrial Revolution - Mechanization | Steam Engine Construction of railways | Utilization of machines for production |
2 | 1840-1950s | Electrical | Production of Electricity (mainly through Coal, Oil) Assembly lines | Mass production |
3 | 1960-2010 | Digital | Production of semiconductors | Mainframes Personal computing Internet |
4 | 2011- | Smart | Cheaper, small, powerful sensors IoT Data AI | Connected Devices Analytics Autonomous vehicles 3D Printing Additive manufacturing Nanotechnology Renewables Quantum Computing Gene sequencing |
## Sustainability |
- Energy-efficiency
- Conservation of resources
- Low-waste
Globalization¶
- Business models
- Supply chain management
- Energy price
- Information & Communication Technology
- Emerging markets
Smart Operations¶
- Monitor
- Control
- Optimize
- Automate